Droughtالجفاف
50/100 pressure
Rain, soil and dry-spell deficit
NASA POWER monthly + Open-Meteo 92-day window
0.85 conf.
World/Asia/Southern Asia
What is the water-climate condition, and what is driving it?
Rain, soil and dry-spell deficit
Forecast discharge vs its 60-day baseline
Fire weather coupled to drought
Aridity, rainfall and land-cover trend
Dams are teal when monitored; active events are coloured by type.
Natural Earth 50m · dam inventory from Wikidata/Wikipedia and curated public tables · boundaries are not legal.
38 catalogued · 0 monitored for live status.
| Dam | Capacity | Height | Year | Status |
|---|---|---|---|---|
| Band-e Amīr-e Ghāzī Afghanistan | — | — | — | Inventory |
| Band-e Arghandāb Afghanistan | — | — | — | Inventory |
| Band-e Bakhtyār Afghanistan | — | — | — | Inventory |
| Band-e Bughrā Afghanistan | — | — | — | Inventory |
| Band-e Chak Afghanistan | — | — | — | Inventory |
| Band-e Darūnṯah Afghanistan | — | — | — | Inventory |
| Band-e Jalwarchah Afghanistan | — | — | — | Inventory |
| Band-e Naghlū Afghanistan | — | — | — | Inventory |
| Band-e Qābil Bāī Afghanistan | — | — | — | Inventory |
| Band-e Salmā Afghanistan | — | — | — | Inventory |
| Band-e Sang-e Mehr Afghanistan | — | — | — | Inventory |
| Band-e Surkh Āb Afghanistan | — | — | — | Inventory |
Annual rainfall from NASA POWER, 2016–latest complete year. This is climate context, not the full index.
Drought, fire, desertification and flood are read together — not as four unrelated warnings.