Algeria water state
Is stored water covered until the next rain?
Foum El Gherza storage is low. 11% of capacity; blended storage.
Fallback data in use. One or more live sources could not be reached; confidence is reduced.
Water system
Reservoirs, mapped aquifers, surface soil and rain response.
Map library unavailable.
Use the reservoir ledger below; all map data is repeated there.
OK
Watch
Stressed
Critical
Aquifer
Rain
Vector basemap: Natural Earth · no external tiles
Reservoir ledger
Storage is a screening model/reference estimate, not telemetry.
| Reservoir | Storage | Runway | Rain 3d | State |
|---|---|---|---|---|
| Beni Haroun blended · Public dam inventory (screening) | 41.3% 396 / 960 Mm³ | 108 d 2.77 Mm³/day | – 3-day local | OK |
| Koudiat Acerdoune blended · Public dam inventory (screening) | 38.2% 244 / 640 Mm³ | 90 d 2.00 Mm³/day | – 3-day local | OK |
| Gargar blended · Public dam inventory (screening) | 35.2% 159 / 450 Mm³ | 75 d 1.51 Mm³/day | – 3-day local | OK |
| Djorf Torba blended · Public dam inventory (screening) | 32.8% 118 / 360 Mm³ | 66 d 1.26 Mm³/day | – 3-day local | OK |
| Ghrib blended · Public dam inventory (screening) | 34.4% 96 / 280 Mm³ | 67 d 1.03 Mm³/day | 18.5 mm 3-day local | OK |
| Oued Fodda blended · Public dam inventory (screening) | 35.6% 81 / 228 Mm³ | 67 d 0.87 Mm³/day | – 3-day local | OK |
| Hammam Boughrara blended · Public dam inventory (screening) | 37.0% 66 / 177 Mm³ | 67 d 0.71 Mm³/day | 4.5 mm 3-day local | OK |
| Taksebt blended · Public dam inventory (screening) | 35.1% 61 / 175 Mm³ | 62 d 0.70 Mm³/day | – 3-day local | OK |
| Cheffia blended · Public dam inventory (screening) | 37.8% 65 / 171 Mm³ | 69 d 0.69 Mm³/day | 3.0 mm 3-day local | OK |
| Keddara blended · Public dam inventory (screening) | 34.1% 50 / 146 Mm³ | 58 d 0.61 Mm³/day | – 3-day local | OK |
| Bakhadda blended · Public dam inventory (screening) | 23.8% 25 / 105 Mm³ | 31 d 0.47 Mm³/day | 2.6 mm 3-day local | Stressed |
| Tichy Haf blended · Public dam inventory (screening) | 22.7% 18 / 81 Mm³ | 27 d 0.38 Mm³/day | – 3-day local | Stressed |
| Mexa blended · Public dam inventory (screening) | 25.4% 18 / 70 Mm³ | 32 d 0.34 Mm³/day | – 3-day local | Stressed |
| Beni Bahdel blended · Public dam inventory (screening) | 20.0% 13 / 64 Mm³ | 21 d 0.31 Mm³/day | – 3-day local | Critical |
| Bougous blended · Public dam inventory (screening) | 21.6% 13 / 60 Mm³ | 23 d 0.30 Mm³/day | – 3-day local | Stressed |
| Foum El Gherza blended · Public dam inventory (screening) | 10.6% 5 / 47 Mm³ | 1 d 0.24 Mm³/day | – 3-day local | Critical |
3 mapped aquifers · 16 rain-response nodes
Fallback/cached inputs