Droughtالجفاف
85/100 pressure
Rain, soil and dry-spell deficit
NASA POWER monthly + Open-Meteo 92-day window
0.85 conf.
World/Europe/Western Europe
What is the water-climate condition, and what is driving it?
Rain, soil and dry-spell deficit
Forecast discharge vs its 60-day baseline
Fire weather coupled to drought
Aridity, rainfall and land-cover trend
Dams are teal when monitored; active events are coloured by type.
Natural Earth 50m · dam inventory from Wikidata/Wikipedia and curated public tables · boundaries are not legal.
60 catalogued · 0 monitored for live status.
| Dam | Capacity | Height | Year | Status |
|---|---|---|---|---|
| Chorinsky-Klause Austria | — | — | — | Inventory |
| Finstertal Staudamm Austria | — | — | — | Inventory |
| Fischbachklause Austria | — | — | — | Inventory |
| Hadnmauer Austria | — | — | — | Inventory |
| Hainbachklause, Klausen-Leopoldsdorf Austria | — | — | — | Inventory |
| Hauptklause, Klausen-Leopoldsdorf Austria | — | — | — | Inventory |
| Heindlmühlwehr Austria | — | — | — | Inventory |
| Holzrechen Baden Austria | — | — | — | Inventory |
| Kraftwerk Peggau-Deutschfeistritz Austria | — | — | — | Inventory |
| Kranz-Wehr Austria | — | — | — | Inventory |
| Kreuzbergmaut Hydroelectric Power Station Austria | 18 MW | — | 1995 | Inventory |
| Kölnbrein Dam Austria | — | — | 1977 | Inventory |
Annual rainfall from NASA POWER, 2016–latest complete year. This is climate context, not the full index.
Drought, fire, desertification and flood are read together — not as four unrelated warnings.