Droughtالجفاف
18/100 pressure
Rain, soil and dry-spell deficit
NASA POWER monthly + Open-Meteo 92-day window
0.85 conf.
World/Oceania/Australia and New Zealand
What is the water-climate condition, and what is driving it?
Rain, soil and dry-spell deficit
Forecast discharge vs its 60-day baseline
Fire weather coupled to drought
Aridity, rainfall and land-cover trend
Dams are teal when monitored; active events are coloured by type.
Natural Earth 50m · dam inventory from Wikidata/Wikipedia and curated public tables · boundaries are not legal.
6996 catalogued · 0 monitored for live status.
| Dam | Capacity | Height | Year | Status |
|---|---|---|---|---|
| 17 Mile Dam Australia | — | — | 1957 | Inventory |
| 3LO Dam Australia | — | — | — | Inventory |
| 5RM Dam Australia | — | — | — | Inventory |
| Abduls Dam Australia | — | — | — | Inventory |
| Abminga Dam Australia | — | — | — | Inventory |
| Acacia Dam Australia | — | — | — | Inventory |
| Acacia Dam Australia | — | — | — | Inventory |
| Acacia Park Dam Australia | — | — | — | Inventory |
| Acacia Turkey Nest Australia | — | — | — | Inventory |
| Accalana Dam Australia | — | — | — | Inventory |
| Achernar Dam Australia | — | — | — | Inventory |
| Ackland Dam Australia | — | — | — | Inventory |
Annual rainfall from NASA POWER, 2016–latest complete year. This is climate context, not the full index.
Drought, fire, desertification and flood are read together — not as four unrelated warnings.