Droughtالجفاف
53/100 pressure
Rain, soil and dry-spell deficit
NASA POWER monthly + Open-Meteo 92-day window
0.85 conf.
World/Americas/South America
What is the water-climate condition, and what is driving it?
Rain, soil and dry-spell deficit
Forecast discharge vs its 60-day baseline
Fire weather coupled to drought
Aridity, rainfall and land-cover trend
Dams are teal when monitored; active events are coloured by type.
Natural Earth 50m · dam inventory from Wikidata/Wikipedia and curated public tables · boundaries are not legal.
3961 catalogued · 0 monitored for live status.
| Dam | Capacity | Height | Year | Status |
|---|---|---|---|---|
| 0001/10 Brazil | — | — | — | Inventory |
| 0003/2009 Brazil | — | — | — | Inventory |
| 0006/12 Brazil | — | — | — | Inventory |
| 0013/07 Brazil | — | — | — | Inventory |
| 0014/2011 Brazil | — | — | — | Inventory |
| 0014/2011 Brazil | — | — | — | Inventory |
| 0017/2008 Brazil | — | — | — | Inventory |
| 0017/2008 Brazil | — | — | — | Inventory |
| 0020/09 Brazil | — | — | — | Inventory |
| 0022/09 Brazil | — | — | — | Inventory |
| 0025/06 Brazil | — | — | — | Inventory |
| 0025/06 Brazil | — | — | — | Inventory |
Annual rainfall from NASA POWER, 2016–latest complete year. This is climate context, not the full index.
Drought, fire, desertification and flood are read together — not as four unrelated warnings.