Droughtالجفاف
28/100 pressure
Rain, soil and dry-spell deficit
NASA POWER monthly + Open-Meteo 92-day window
0.85 conf.
World/Africa/Southern Africa
What is the water-climate condition, and what is driving it?
Rain, soil and dry-spell deficit
Forecast discharge vs its 60-day baseline
Fire weather coupled to drought
Aridity, rainfall and land-cover trend
Dams are teal when monitored; active events are coloured by type.
Natural Earth 50m · dam inventory from Wikidata/Wikipedia and curated public tables · boundaries are not legal.
23 catalogued · 0 monitored for live status.
| Dam | Capacity | Height | Year | Status |
|---|---|---|---|---|
| Bokaa Dam Botswana | — | — | — | Inventory |
| Dikgatlhong Dam Botswana | — | — | — | Inventory |
| Gaborone Dam Botswana | — | — | — | Inventory |
| Gomasala Dam Botswana | — | — | — | Inventory |
| Letsibogo Dam Botswana | — | — | — | Inventory |
| Lotsane Dam Botswana | — | — | — | Inventory |
| Madabe Dam Botswana | — | — | — | Inventory |
| Mmakgodumo Dam Botswana | — | — | — | Inventory |
| Mmamagwaile Dam Botswana | — | — | — | Inventory |
| Mmoko Dam Botswana | — | — | — | Inventory |
| Mogatsapoo Dam Botswana | — | — | — | Inventory |
| Mogobane Dam Botswana | — | — | — | Inventory |
Annual rainfall from NASA POWER, 2016–latest complete year. This is climate context, not the full index.
Drought, fire, desertification and flood are read together — not as four unrelated warnings.