Droughtالجفاف
46/100 pressure
Rain, soil and dry-spell deficit
NASA POWER monthly + Open-Meteo 92-day window
0.85 conf.
World/Africa/Northern Africa
What is the water-climate condition, and what is driving it?
Rain, soil and dry-spell deficit
Forecast discharge vs its 60-day baseline
Fire weather coupled to drought
Aridity, rainfall and land-cover trend
Dams are teal when monitored; active events are coloured by type.
Natural Earth 50m · dam inventory from Wikidata/Wikipedia and curated public tables · boundaries are not legal.
22 catalogued · 0 monitored for live status.
| Dam | Capacity | Height | Year | Status |
|---|---|---|---|---|
| Assiut Barrage Egypt | 32 MW | — | 2012 | Inventory |
| Aswan High Dam Egypt | 2,100 MW | — | 1960 | Inventory |
| Aswan Low Dam Egypt | 550 MW | — | 1902 | Inventory |
| Asyut head regulator Egypt | — | — | — | Inventory |
| Dairut regulator Egypt | — | — | — | Inventory |
| Delta Barrage Egypt | — | — | 1930 | Inventory |
| Illahun regulator Egypt | — | — | — | Inventory |
| Nag Hammadi Barrage Egypt | — | — | — | Inventory |
| Naga-Hammadi-Staustufe Egypt | — | — | — | Inventory |
| New Esna dam Egypt | — | — | — | Inventory |
| Old Esna dam Egypt | — | — | — | Inventory |
| Qanāţir Muḩammad ‘Alī Egypt | — | — | — | Inventory |
Annual rainfall from NASA POWER, 2016–latest complete year. This is climate context, not the full index.
Drought, fire, desertification and flood are read together — not as four unrelated warnings.