Droughtالجفاف
85/100 pressure
Rain, soil and dry-spell deficit
NASA POWER monthly + Open-Meteo 92-day window
0.85 conf.
World/Asia/Southern Asia
What is the water-climate condition, and what is driving it?
Rain, soil and dry-spell deficit
Forecast discharge vs its 60-day baseline
Fire weather coupled to drought
Aridity, rainfall and land-cover trend
Dams are teal when monitored; active events are coloured by type.
Natural Earth 50m · dam inventory from Wikidata/Wikipedia and curated public tables · boundaries are not legal.
772 catalogued · 0 monitored for live status.
| Dam | Capacity | Height | Year | Status |
|---|---|---|---|---|
| Aathupalayam Dam India | — | 14 m | 1991 | Inventory |
| Adan Dam India | — | — | — | Inventory |
| Adavinainar Dam India | — | 40 m | 2002 | Inventory |
| Adavinainar Kovil Dam India | — | — | — | Inventory |
| Adhala Dam India | — | 40 m | — | Inventory |
| Adol Dam India | — | — | — | Inventory |
| Adwa Dam India | — | — | — | Inventory |
| Adyanpara Weir India | — | — | — | Inventory |
| Ahraura Dam India | — | — | — | Inventory |
| Alala Anicut India | — | — | — | Inventory |
| Alandi Dam India | — | — | — | Inventory |
| Aliyar Dam India | — | — | — | Inventory |
Annual rainfall from NASA POWER, 2016–latest complete year. This is climate context, not the full index.
Drought, fire, desertification and flood are read together — not as four unrelated warnings.