Droughtالجفاف
25/100 pressure
Rain, soil and dry-spell deficit
NASA POWER monthly + Open-Meteo 92-day window
0.85 conf.
World/Europe/Northern Europe
What is the water-climate condition, and what is driving it?
Rain, soil and dry-spell deficit
Forecast discharge vs its 60-day baseline
Fire weather coupled to drought
Aridity, rainfall and land-cover trend
Dams are teal when monitored; active events are coloured by type.
Natural Earth 50m · dam inventory from Wikidata/Wikipedia and curated public tables · boundaries are not legal.
19 catalogued · 0 monitored for live status.
| Dam | Capacity | Height | Year | Status |
|---|---|---|---|---|
| Bergnäs Hydroelectric Power Station Sweden | — | — | — | Inventory |
| Fåglavik Embankment Sweden | — | — | — | Inventory |
| Granfors Hydroelectric Power Station Sweden | — | — | — | Inventory |
| Harsprånget hydroelectric power station Sweden | 818 MW | — | 1945 | Inventory |
| Höljes Hydroelectric Power Station Sweden | 128 MW | — | 1962 | Inventory |
| Kaveldammen Sweden | — | — | — | Inventory |
| Krångede Hydroelectric Power Station Sweden | 250 MW | — | 1936 | Inventory |
| Mjölkvattnet dam Sweden | — | — | — | Inventory |
| Q139858164 Sweden | — | — | — | Inventory |
| Q18332943 Sweden | — | — | — | Inventory |
| Q2268661 Sweden | — | — | — | Inventory |
| Q90812268 Sweden | — | — | — | Inventory |
Annual rainfall from NASA POWER, 2016–latest complete year. This is climate context, not the full index.
Drought, fire, desertification and flood are read together — not as four unrelated warnings.