The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
6,996 dams · page 95 of 117
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| Soakage Dam Q21950238 | Australia | — | — | — | Inventory |
| Soap Dam Q21950193 | Australia | — | — | — | Inventory |
| Solomon Dam Q7349449 | Australia | — | — | — | Inventory |
| Some Quality Dam Q21949568 | Australia | — | — | — | Inventory |
| Somerset Dam Q47004192 | Australia | — | — | 1959 | Inventory |
| Sometime Dam Q21950077 | Australia | — | — | — | Inventory |
| Sooley Dam Q21950423 | Australia | — | — | — | Inventory |
| Sora Dam Q21960419 | Australia | — | — | — | Inventory |
| Sorell Causeway Q2303244 | Australia | — | — | 1872 | Inventory |
| South Aggrennon Dam Q21949714 | Australia | — | — | — | Inventory |
| South Artaming Dam Q21949558 | Australia | — | — | — | Inventory |
| South Bank Q21950079 | Australia | — | — | — | Inventory |
| South Biter Well Dam Q21950099 | Australia | — | — | — | Inventory |
| South Bosworth Dam Q21949261 | Australia | — | — | — | Inventory |
| South Cochra Dam Q21949335 | Australia | — | — | — | Inventory |
| South Dam Q21948711 | Australia | — | — | — | Inventory |
| South Dam Q21948712 | Australia | — | — | — | Inventory |
| South Dam Q21948713 | Australia | — | — | — | Inventory |
| South Dam Q21948714 | Australia | — | — | — | Inventory |
| South Dam Q21948715 | Australia | — | — | — | Inventory |
| South Dam Q21949082 | Australia | — | — | — | Inventory |
| South Dam Q21949152 | Australia | — | — | — | Inventory |
| South Dam Q21949336 | Australia | — | — | — | Inventory |
| South Dam Q21949496 | Australia | — | — | — | Inventory |
| South Dam Q21949501 | Australia | — | — | — | Inventory |
| South Dam Q21949557 | Australia | — | — | — | Inventory |
| South Dam Q21949638 | Australia | — | — | — | Inventory |
| South Dam Q21949752 | Australia | — | — | — | Inventory |
| South Dam Q21949881 | Australia | — | — | — | Inventory |
| South Dam Q21949903 | Australia | — | — | — | Inventory |
| South Dam Q21949928 | Australia | — | — | — | Inventory |
| South Dam Q21950054 | Australia | — | — | — | Inventory |
| South Dam Q21950066 | Australia | — | — | — | Inventory |
| South Dams Q21949209 | Australia | — | — | — | Inventory |
| South Dandalup Dam Q7567014 | Australia | — | — | — | Inventory |
| South East Catch Q21949762 | Australia | — | — | — | Inventory |
| South East Dam Q21949190 | Australia | — | — | — | Inventory |
| South East Dam Q21949576 | Australia | — | — | — | Inventory |
| South East Dam Q21949672 | Australia | — | — | — | Inventory |
| South East Dam Q21949908 | Australia | — | — | — | Inventory |
| South Eliza Dam Q21950046 | Australia | — | — | — | Inventory |
| South Faraway Hill Dam Q21949304 | Australia | — | — | — | Inventory |
| South Farmers Dam Q21949255 | Australia | — | — | — | Inventory |
| South Farmes Dam Q21949180 | Australia | — | — | — | Inventory |
| South Four Mile Dam Q21949786 | Australia | — | — | — | Inventory |
| South Gap Dam Q21949533 | Australia | — | — | — | Inventory |
| South Hideaway Dam Q21949390 | Australia | — | — | — | Inventory |
| South Houlderoo Dam Q21949753 | Australia | — | — | — | Inventory |
| South Jackie Dam Q21949369 | Australia | — | — | — | Inventory |
| South James Dam Q21983779 | Australia | — | — | — | Inventory |
| South Kalanna Dam Q21983775 | Australia | — | — | — | Inventory |
| South Lake Dam Q21949797 | Australia | — | — | — | Inventory |
| South Mallee Dam Q21949942 | Australia | — | — | — | Inventory |
| South Nilginee Dam Q21949789 | Australia | — | — | — | Inventory |
| South Oak Dam Q21983771 | Australia | — | — | — | Inventory |
| South Paddock Dam Q21948709 | Australia | — | — | — | Inventory |
| South Paddock Dam Q21948710 | Australia | — | — | — | Inventory |
| South Paddock Dam Q21949322 | Australia | — | — | — | Inventory |
| South Paradise Dam Q21948708 | Australia | — | — | — | Inventory |
| South Perrinilba Dam Q21950023 | Australia | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.