The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
3,961 dams · page 23 of 67
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| Arizona I Q62014101 | Brazil | — | — | — | Inventory |
| Arizona II Q62014112 | Brazil | — | — | — | Inventory |
| Arizona III Q62014182 | Brazil | — | — | — | Inventory |
| Armando Ribeiro Gonçalves Dam Q16496920 | Brazil | — | — | — | Inventory |
| Armin Kliewer Q62012222 | Brazil | — | — | — | Inventory |
| Arneiroz II Q62012705 | Brazil | — | — | — | Inventory |
| Arneiroz II Dam Q16144894 | Brazil | — | — | — | Inventory |
| Arrebita Q62013279 | Brazil | — | — | — | Inventory |
| Arroio Carpinteria Q62011823 | Brazil | — | — | — | Inventory |
| Arrojado Lisboa Q62012945 | Brazil | — | — | — | Inventory |
| Artiaga I Q62013824 | Brazil | — | — | — | Inventory |
| Assentamento Santo Antônio Q62011835 | Brazil | — | — | — | Inventory |
| Assentamento Serra Branca Q62012807 | Brazil | — | — | — | Inventory |
| Atac Q62013541 | Brazil | — | — | — | Inventory |
| Atalho - PISF Q62011785 | Brazil | — | — | — | Inventory |
| Aterro Q62012355 | Brazil | — | — | — | Inventory |
| Atilio Elias Rovaris Q62012175 | Brazil | — | — | — | Inventory |
| Ayres de Sousa Q62012941 | Brazil | — | — | — | Inventory |
| Açude Araras Q9641516 | Brazil | — | — | — | Inventory |
| Açude Arial Q62011839 | Brazil | — | — | — | Inventory |
| Açude Baixa Verde Q62013480 | Brazil | — | — | — | Inventory |
| Açude Brumado Q9641535 | Brazil | — | — | — | Inventory |
| Açude Caatinga do Giromão Q62012852 | Brazil | — | — | — | Inventory |
| Açude Caldeirão Q66712989 | Brazil | — | — | — | Inventory |
| Açude Campos Novos Q62012871 | Brazil | — | — | — | Inventory |
| Açude Catolé Q62012855 | Brazil | — | — | — | Inventory |
| Açude Coaçu Q62012913 | Brazil | — | — | — | Inventory |
| Açude Comunitário Acauã Q62013158 | Brazil | — | — | — | Inventory |
| Açude Comunitário Antônio Félix Filho Q62013464 | Brazil | — | — | — | Inventory |
| Açude Comunitário Areias Q62013473 | Brazil | — | — | — | Inventory |
| Açude Comunitário Aroeiras Q62012843 | Brazil | — | — | — | Inventory |
| Açude Comunitário Baixa Verde Q62013472 | Brazil | — | — | — | Inventory |
| Açude Comunitário Baixa Verde II Q62013498 | Brazil | — | — | — | Inventory |
| Açude Comunitário Boqueirão Q62012846 | Brazil | — | — | — | Inventory |
| Açude Comunitário Brejo Q62013551 | Brazil | — | — | — | Inventory |
| Açude Comunitário Caboclo Q62013456 | Brazil | — | — | — | Inventory |
| Açude Comunitário Cachoeira Q62013509 | Brazil | — | — | — | Inventory |
| Açude Comunitário Cameló Q62013454 | Brazil | — | — | — | Inventory |
| Açude Comunitário Chapada Q62015190 | Brazil | — | — | — | Inventory |
| Açude Comunitário Chico Piano Q62013476 | Brazil | — | — | — | Inventory |
| Açude Comunitário Condado Q62013469 | Brazil | — | — | — | Inventory |
| Açude Comunitário Cuji Q62013390 | Brazil | — | — | — | Inventory |
| Açude Comunitário Cupiras Q62012804 | Brazil | — | — | — | Inventory |
| Açude Comunitário Cutuvelo Q62012856 | Brazil | — | — | — | Inventory |
| Açude Comunitário Ingá Q62013634 | Brazil | — | — | — | Inventory |
| Açude Comunitário Ingá de Santa Luzia Q62012859 | Brazil | — | — | — | Inventory |
| Açude Comunitário Ipueira Q62013328 | Brazil | — | — | — | Inventory |
| Açude Comunitário Ipueira Rasa Q62012809 | Brazil | — | — | — | Inventory |
| Açude Comunitário Jacumã Q62013624 | Brazil | — | — | — | Inventory |
| Açude Comunitário Joaquim Guedes Q62013632 | Brazil | — | — | — | Inventory |
| Açude Comunitário José Guimarães Dantas Q62013802 | Brazil | — | — | — | Inventory |
| Açude Comunitário José Vicente de Lima Q62013603 | Brazil | — | — | — | Inventory |
| Açude Comunitário Major Sales Q62015192 | Brazil | — | — | — | Inventory |
| Açude Comunitário Mamoeiro Q62013147 | Brazil | — | — | — | Inventory |
| Açude Comunitário Manoel Alves Irmão Q62013479 | Brazil | — | — | — | Inventory |
| Açude Comunitário Maria Luiza Q62013645 | Brazil | — | — | — | Inventory |
| Açude Comunitário Mundo Novo Q62013425 | Brazil | — | — | — | Inventory |
| Açude Comunitário Novo Q62013633 | Brazil | — | — | — | Inventory |
| Açude Comunitário Patrício Oqueres Q62013637 | Brazil | — | — | — | Inventory |
| Açude Comunitário Paulo Ferreira Q62013628 | Brazil | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.