The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
3,961 dams · page 29 of 67
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| Barragem 2 Q62014148 | Brazil | — | — | — | Inventory |
| Barragem 2 Q62014177 | Brazil | — | — | — | Inventory |
| Barragem 2 Q62014186 | Brazil | — | — | — | Inventory |
| Barragem 2 Q62014194 | Brazil | — | — | — | Inventory |
| Barragem 2 Q62014198 | Brazil | — | — | — | Inventory |
| Barragem 2 Q62014214 | Brazil | — | — | — | Inventory |
| Barragem 2 Q62014233 | Brazil | — | — | — | Inventory |
| Barragem 2 Q62014251 | Brazil | — | — | — | Inventory |
| Barragem 2 - Ademar José Rosso Q62014903 | Brazil | — | — | — | Inventory |
| Barragem 2 - Agriter Q62014042 | Brazil | — | — | — | Inventory |
| Barragem 2 - Agropecuária Lagoa Azul Q62014916 | Brazil | — | — | — | Inventory |
| Barragem 2 - Agropecuária Sorgatto Q62014783 | Brazil | — | — | — | Inventory |
| Barragem 2 - Alexandre Funari Q62013892 | Brazil | — | — | — | Inventory |
| Barragem 2 - Antônio Zucatto Q62014912 | Brazil | — | — | — | Inventory |
| Barragem 2 - Arcide Fontanella Q62014328 | Brazil | — | — | — | Inventory |
| Barragem 2 - Baltazar Lemes dos Santos Q62014884 | Brazil | — | — | — | Inventory |
| Barragem 2 - Britagem Q62012890 | Brazil | — | — | — | Inventory |
| Barragem 2 - Captação Q62013176 | Brazil | — | — | — | Inventory |
| Barragem 2 - Cláudio Giroldo Q62014924 | Brazil | — | — | — | Inventory |
| Barragem 2 - Daniel Finco Q62014019 | Brazil | — | — | — | Inventory |
| Barragem 2 - Decantação Q62012382 | Brazil | — | — | — | Inventory |
| Barragem 2 - Elcemar Caixeta Q62015047 | Brazil | — | — | — | Inventory |
| Barragem 2 - Fazenda Candelária Q62012701 | Brazil | — | — | — | Inventory |
| Barragem 2 - Fernando Vasconcellos e Outros Q62014712 | Brazil | — | — | — | Inventory |
| Barragem 2 - Georg Lowy Q62014891 | Brazil | — | — | — | Inventory |
| Barragem 2 - Jalles Machado Q62014709 | Brazil | — | — | — | Inventory |
| Barragem 2 - Lusenrique Quintal Q62014745 | Brazil | — | — | — | Inventory |
| Barragem 2 - Márcio Antônio de Oliveira Q62014827 | Brazil | — | — | — | Inventory |
| Barragem 2 - Susana Ribeiro Q62014061 | Brazil | — | — | — | Inventory |
| Barragem 2 - São José das Correntes Q62014304 | Brazil | — | — | — | Inventory |
| Barragem 2 - Terrafértil Q62014048 | Brazil | — | — | — | Inventory |
| Barragem 245 Q62013949 | Brazil | — | — | — | Inventory |
| Barragem 246 Q62013923 | Brazil | — | — | — | Inventory |
| Barragem 253 Q62013918 | Brazil | — | — | — | Inventory |
| Barragem 261 Q62013934 | Brazil | — | — | — | Inventory |
| Barragem 27 - Agriter Q62014026 | Brazil | — | — | — | Inventory |
| Barragem 3 Q62012268 | Brazil | — | — | — | Inventory |
| Barragem 3 Q62013862 | Brazil | — | — | — | Inventory |
| Barragem 3 Q62013882 | Brazil | — | — | — | Inventory |
| Barragem 3 Q62013998 | Brazil | — | — | — | Inventory |
| Barragem 3 Q62014002 | Brazil | — | — | — | Inventory |
| Barragem 3 Q62014021 | Brazil | — | — | — | Inventory |
| Barragem 3 Q62014054 | Brazil | — | — | — | Inventory |
| Barragem 3 Q62014173 | Brazil | — | — | — | Inventory |
| Barragem 3 Q62014238 | Brazil | — | — | — | Inventory |
| Barragem 3 Q62014247 | Brazil | — | — | — | Inventory |
| Barragem 3 - Agropecuária Lagoa Azul Q62014918 | Brazil | — | — | — | Inventory |
| Barragem 3 - Agropecuária Sorgatto Q62014782 | Brazil | — | — | — | Inventory |
| Barragem 3 - Alexandre Funari Q62013888 | Brazil | — | — | — | Inventory |
| Barragem 3 - Arcide Fontanella Q62014349 | Brazil | — | — | — | Inventory |
| Barragem 3 - Bota Fora Q62012892 | Brazil | — | — | — | Inventory |
| Barragem 3 - Daniel Finco Q62014969 | Brazil | — | — | — | Inventory |
| Barragem 3 - Fazenda Candelária Q62012707 | Brazil | — | — | — | Inventory |
| Barragem 3 - Jalles Machado Q62014863 | Brazil | — | — | — | Inventory |
| Barragem 3 - Miguel Barbosa e Outros Q62014037 | Brazil | — | — | — | Inventory |
| Barragem 3 - Susana Ribeiro e Outros Q62014053 | Brazil | — | — | — | Inventory |
| Barragem 3 - Terra Fértil Q62014051 | Brazil | — | — | — | Inventory |
| Barragem 3A - Sedimentação Q62012387 | Brazil | — | — | — | Inventory |
| Barragem 3B - Sedimentação Q62012397 | Brazil | — | — | — | Inventory |
| Barragem 4 Q62012272 | Brazil | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.