The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
3,961 dams · page 47 of 67
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| D-2 Q62013780 | Brazil | — | — | — | Inventory |
| D-3 Q62013783 | Brazil | — | — | — | Inventory |
| Da Azeitona Q62011841 | Brazil | — | — | — | Inventory |
| Da Estrada - Agrosul II Q62014283 | Brazil | — | — | — | Inventory |
| Da Serrinha Q62011840 | Brazil | — | — | — | Inventory |
| Delmiro Gouveia Q62014935 | Brazil | — | — | — | Inventory |
| Delorme Cremasco Q62021441 | Brazil | — | — | — | Inventory |
| Deodato Lopes Q62012213 | Brazil | — | — | — | Inventory |
| Deposito de Rejeito B2 Q62011898 | Brazil | — | — | — | Inventory |
| Deposito de Resíduos Sólidos - Drs 1 Q62014902 | Brazil | — | — | — | Inventory |
| Descoberto Q62012720 | Brazil | — | — | — | Inventory |
| Descoberto river dam Q16496946 | Brazil | — | — | — | Inventory |
| Desterro Q62013287 | Brazil | — | — | — | Inventory |
| Diamante Q62015141 | Brazil | — | — | — | Inventory |
| Diamantino II Q62015143 | Brazil | — | — | — | Inventory |
| Dilceu Rossato - Fazenda Carol 1 Q62012093 | Brazil | — | — | — | Inventory |
| Dilceu Rossato - Fazenda Carol 2 Q62012090 | Brazil | — | — | — | Inventory |
| Dilceu Rossato - Fazenda Luiz Eduardo Q62012092 | Brazil | — | — | — | Inventory |
| Dinamarca Q62011728 | Brazil | — | — | — | Inventory |
| Dique - Pilha de Rejeito Q62013777 | Brazil | — | — | — | Inventory |
| Dique 01 Q62013773 | Brazil | — | — | — | Inventory |
| Dique 01 - Córrego do Meio Q62013771 | Brazil | — | — | — | Inventory |
| Dique 01 - Serra Azul Q62013767 | Brazil | — | — | — | Inventory |
| Dique 01 PDE 01 Q62013733 | Brazil | — | — | — | Inventory |
| Dique 01 Serra Azul - Dique Vai e Volta 1 Q62013729 | Brazil | — | — | — | Inventory |
| Dique 01 de Terra Q62013737 | Brazil | — | — | — | Inventory |
| Dique 02 Q62012466 | Brazil | — | — | — | Inventory |
| Dique 02 Q62013722 | Brazil | — | — | — | Inventory |
| Dique 02 Q62013726 | Brazil | — | — | — | Inventory |
| Dique 02 - Gongo Soco Q62013719 | Brazil | — | — | — | Inventory |
| Dique 02 - Pitangui Q62013678 | Brazil | — | — | — | Inventory |
| Dique 02 PDE 02 Q62013673 | Brazil | — | — | — | Inventory |
| Dique 02 Pontal Q62013669 | Brazil | — | — | — | Inventory |
| Dique 02 Serra Azul - Dique Vai e Volta 2 Q62013666 | Brazil | — | — | — | Inventory |
| Dique 03 Q62013662 | Brazil | — | — | — | Inventory |
| Dique 03 Pontal Q62013659 | Brazil | — | — | — | Inventory |
| Dique 03 Serra Azul - Dique Vai e Volta 3 Q62013656 | Brazil | — | — | — | Inventory |
| Dique 04 Q62011899 | Brazil | — | — | — | Inventory |
| Dique 04 Q62013653 | Brazil | — | — | — | Inventory |
| Dique 04 Pontal (Ou Dique 4 Braço) Cauê Q62013649 | Brazil | — | — | — | Inventory |
| Dique 05 Q62011901 | Brazil | — | — | — | Inventory |
| Dique 05 Pontal Q62013647 | Brazil | — | — | — | Inventory |
| Dique 06 Q62011903 | Brazil | — | — | — | Inventory |
| Dique 06 Q62013643 | Brazil | — | — | — | Inventory |
| Dique 06 - Véu da Noiva Jusante Q62013640 | Brazil | — | — | — | Inventory |
| Dique 06 Pontal (Cauê) Q62013620 | Brazil | — | — | — | Inventory |
| Dique 08 - Pátio Cmc Q62013617 | Brazil | — | — | — | Inventory |
| Dique 1 Q62013611 | Brazil | — | — | — | Inventory |
| Dique 105 I (Minas do Meio) Q62013606 | Brazil | — | — | — | Inventory |
| Dique 105 II Q62013604 | Brazil | — | — | — | Inventory |
| Dique 11 Q62013598 | Brazil | — | — | — | Inventory |
| Dique 12 Q62013594 | Brazil | — | — | — | Inventory |
| Dique 13 Q62013381 | Brazil | — | — | — | Inventory |
| Dique 14 Q62013376 | Brazil | — | — | — | Inventory |
| Dique 1A Conceição Q62013373 | Brazil | — | — | — | Inventory |
| Dique 1B Conceição Q62013369 | Brazil | — | — | — | Inventory |
| Dique 2 Q62013083 | Brazil | — | — | — | Inventory |
| Dique 2 Q62013363 | Brazil | — | — | — | Inventory |
| Dique 2 de Concreto Q62013357 | Brazil | — | — | — | Inventory |
| Dique 3 Q62013344 | Brazil | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.