The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
3,961 dams · page 55 of 67
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| Marcado Grande Q62014961 | Brazil | — | — | — | Inventory |
| Marcado dos Pereiras Q62014958 | Brazil | — | — | — | Inventory |
| Marcelo A. de Souza Q62021433 | Brazil | — | — | — | Inventory |
| Marechal Dutra Q62011746 | Brazil | — | — | — | Inventory |
| Maria Daize de França do Nascimento Viana Q62021274 | Brazil | — | — | — | Inventory |
| Maria G. Barbosa Q62021423 | Brazil | — | — | — | Inventory |
| Maria G. Barbosa Q62021424 | Brazil | — | — | — | Inventory |
| Maria Lubiana Q62021419 | Brazil | — | — | — | Inventory |
| Maria Natalina Grando Q62011949 | Brazil | — | — | — | Inventory |
| Maria das Graças Viana Q62021430 | Brazil | — | — | — | Inventory |
| Maria do Carmo Rabello de Nolorves Q62021044 | Brazil | — | — | — | Inventory |
| Marimbondo Dam Q10388425 | Brazil | 1,440 MW | — | 1971 | Inventory |
| Mario S. Lubiana Q62021411 | Brazil | — | — | — | Inventory |
| Mario S. Lubiana Q62021412 | Brazil | — | — | — | Inventory |
| Marmelos Zero Power Plant Q6772135 | Brazil | 4 MW | — | — | Inventory |
| Marreca Q62013595 | Brazil | — | — | — | Inventory |
| Martelo Q62014358 | Brazil | — | — | — | Inventory |
| Martinopole Q62013292 | Brazil | — | — | — | Inventory |
| Mary Tassino Q62012815 | Brazil | — | — | — | Inventory |
| Marçu Q62011990 | Brazil | — | — | — | Inventory |
| Mato Limpo Q62013945 | Brazil | — | — | — | Inventory |
| Mauá Hydroelectric Plant Q1849042 | Brazil | 363 MW | — | 2008 | Inventory |
| Md 01/2012 - Dique Externo II Q62013131 | Brazil | — | — | — | Inventory |
| Medrado 1 Q62012340 | Brazil | — | — | — | Inventory |
| Medrado 2 Q62012342 | Brazil | — | — | — | Inventory |
| Medrado 3 Q62012345 | Brazil | — | — | — | Inventory |
| Miguel Aparecido do Lago Q62011945 | Brazil | — | — | — | Inventory |
| Miguel Martins Q62021431 | Brazil | — | — | — | Inventory |
| Miguel Martins Q62021432 | Brazil | — | — | — | Inventory |
| Milagres - PISF Q62011782 | Brazil | — | — | — | Inventory |
| Milhã Q62013084 | Brazil | — | — | — | Inventory |
| Milton Paulo Cella - Eduardo Fuhr Q62012159 | Brazil | — | — | — | Inventory |
| Mineradora Guizzo Q62013288 | Brazil | — | — | — | Inventory |
| Mineração Apoena SA Q62011947 | Brazil | — | — | — | Inventory |
| Mineração Guidoni Q62021388 | Brazil | — | — | — | Inventory |
| Miraí/Mg Q62011992 | Brazil | — | — | — | Inventory |
| Mirorós Q62013967 | Brazil | — | — | — | Inventory |
| Missi Q62013847 | Brazil | — | — | — | Inventory |
| Modulo 3 Q62011994 | Brazil | — | — | — | Inventory |
| Moita Q62011997 | Brazil | — | — | — | Inventory |
| Monjolinho Q62014722 | Brazil | — | — | — | Inventory |
| Monsenhor Tabosa Q62013364 | Brazil | — | — | — | Inventory |
| Monte Alegre Q62021335 | Brazil | — | — | — | Inventory |
| Monte Moriá Q62013996 | Brazil | — | — | — | Inventory |
| Moraes, Santa Fé, São Nicolau e Ponta Negra Q62011779 | Brazil | — | — | — | Inventory |
| Morojozinho Q62011829 | Brazil | — | — | — | Inventory |
| Morro de São João - ATS Q62014444 | Brazil | — | — | — | Inventory |
| Morros - PISF Q62011792 | Brazil | — | — | — | Inventory |
| Moxotó - PISF Q62011804 | Brazil | — | — | — | Inventory |
| Mucutu Q62013094 | Brazil | — | — | — | Inventory |
| Mundaú Q62013042 | Brazil | — | — | — | Inventory |
| Mundaú II Q62014855 | Brazil | — | — | — | Inventory |
| Mundaú dam Q81322698 | Brazil | — | — | — | Inventory |
| Muquém Q62013875 | Brazil | — | — | — | Inventory |
| Muquém - PISF Q62011800 | Brazil | — | — | — | Inventory |
| Mutuca Carrapateiras Q62013838 | Brazil | — | — | — | Inventory |
| Mãe D'Água Q62011716 | Brazil | — | — | — | Inventory |
| NSª do Pilar Q62014988 | Brazil | — | — | — | Inventory |
| Negreiros - PISF Q62011810 | Brazil | — | — | — | Inventory |
| Nelci Terezinha Schmitt Link Q62012170 | Brazil | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.