The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
1,853 dams · page 1 of 31
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| 45 Dam Q112072281 | Canada | — | — | — | Inventory |
| Abbotts Dyke, Nova Scotia Q4664267 | Canada | — | — | — | Inventory |
| Aberfeldie Dam Q56294791 | Canada | — | — | — | Inventory |
| Abitibi Canyon Generating Station Q4667986 | Canada | 349 MW | — | 1930 | Inventory |
| Adair Dam Q22357403 | Canada | — | — | — | Inventory |
| Adams Dam Q22358453 | Canada | — | — | — | Inventory |
| Arbakka Dam Q22447864 | Canada | — | — | — | Inventory |
| Armstrong Dam Q22452052 | Canada | — | — | — | Inventory |
| Bannerman Dam Q22514659 | Canada | — | — | — | Inventory |
| Barrage Adair-1 Q22521607 | Canada | — | — | — | Inventory |
| Barrage Adam-Cunningham Q22521615 | Canada | — | — | — | Inventory |
| Barrage Agnès Q113132226 | Canada | — | — | — | Inventory |
| Barrage Alain Q113132204 | Canada | — | — | — | Inventory |
| Barrage Albani Q22521625 | Canada | — | — | — | Inventory |
| Barrage Alcide-Dextraze Q113132449 | Canada | — | — | — | Inventory |
| Barrage Aleu Q113132350 | Canada | — | — | — | Inventory |
| Barrage Alexandre Q113132417 | Canada | — | — | — | Inventory |
| Barrage Alice Q113131937 | Canada | — | — | — | Inventory |
| Barrage Allard Q115099265 | Canada | — | — | — | Inventory |
| Barrage Allioux Q113132046 | Canada | — | — | — | Inventory |
| Barrage Allouez Q22521638 | Canada | — | — | — | Inventory |
| Barrage Amédée Q113131671 | Canada | — | — | — | Inventory |
| Barrage Andrew Q22521653 | Canada | — | — | — | Inventory |
| Barrage Antoine Q113132259 | Canada | — | — | — | Inventory |
| Barrage Antoine Q22521665 | Canada | — | — | — | Inventory |
| Barrage Apica Q113132018 | Canada | — | — | — | Inventory |
| Barrage Arc-en-Ciel Q113132472 | Canada | — | — | — | Inventory |
| Barrage Ariane Q113131911 | Canada | — | — | — | Inventory |
| Barrage Arm Q22521674 | Canada | — | — | — | Inventory |
| Barrage Armand Q22521682 | Canada | — | — | — | Inventory |
| Barrage Armand Q22521690 | Canada | — | — | — | Inventory |
| Barrage Arthabaska Q97803112 | Canada | — | — | — | Inventory |
| Barrage Arthur Q22521700 | Canada | — | — | — | Inventory |
| Barrage Asselin Q113132075 | Canada | — | — | — | Inventory |
| Barrage Astle Q113132109 | Canada | — | — | — | Inventory |
| Barrage Auclair Q113132401 | Canada | — | — | — | Inventory |
| Barrage Auger Q113132388 | Canada | — | — | — | Inventory |
| Barrage Aumond Q113132020 | Canada | — | — | — | Inventory |
| Barrage Ayers-1 Q22521832 | Canada | — | — | — | Inventory |
| Barrage Ayers-2 Q113132071 | Canada | — | — | — | Inventory |
| Barrage Aylmer Q22521842 | Canada | — | — | — | Inventory |
| Barrage Ayotte Q113131795 | Canada | — | — | — | Inventory |
| Barrage Balsam Q22521851 | Canada | — | — | — | Inventory |
| Barrage Banville Q113131960 | Canada | — | — | — | Inventory |
| Barrage Banville-A Q113131961 | Canada | — | — | — | Inventory |
| Barrage Baptiste Q22521858 | Canada | — | — | — | Inventory |
| Barrage Bardet Q22521868 | Canada | — | — | — | Inventory |
| Barrage Barley Q113132047 | Canada | — | — | — | Inventory |
| Barrage Bartley Q22521886 | Canada | — | — | — | Inventory |
| Barrage Baude Q22521896 | Canada | — | — | — | Inventory |
| Barrage Beaudet Q113132513 | Canada | — | — | — | Inventory |
| Barrage Beaudoin Q113131667 | Canada | — | — | — | Inventory |
| Barrage Beaulieu Q22521906 | Canada | — | — | — | Inventory |
| Barrage Beaulne Q22521924 | Canada | — | — | — | Inventory |
| Barrage Beaumont Q22699720 | Canada | — | — | — | Inventory |
| Barrage Beauté Q113132168 | Canada | — | — | — | Inventory |
| Barrage Beazley Q113131722 | Canada | — | — | — | Inventory |
| Barrage Bella Q113131900 | Canada | — | — | — | Inventory |
| Barrage Belle-Isle Q113131730 | Canada | — | — | — | Inventory |
| Barrage Bellevue Q113132138 | Canada | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.