The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
772 dams · page 8 of 13
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| Nagarjuna Sagar Dam Q1112896 | India | 816 MW | — | — | Inventory |
| Nagwa Dam Q26807866 | India | — | — | — | Inventory |
| Nagyasakya Dam Q6959104 | India | — | — | — | Inventory |
| Nakkalagandi dam Q62033506 | India | — | — | — | Inventory |
| Nalganga Dam Q15260861 | India | — | 30 m | — | Inventory |
| Nallathangal Dam Q21161334 | India | — | 22 m | 2007 | Inventory |
| Nanduri Dam Q6963398 | India | — | — | — | Inventory |
| Nangal Dam Q26782395 | India | — | — | — | Inventory |
| Narangi Dam Q15260998 | India | — | 18 m | — | Inventory |
| Nathpa Jhakri Q26793950 | India | — | — | — | Inventory |
| Nathpa Jhakri Dam Q11990941 | India | — | 68 m | — | Inventory |
| Natuwadi Dam Q15261170 | India | — | — | — | Inventory |
| Naugarh Bandha Q26807877 | India | — | — | — | Inventory |
| Nawegaonbandh Dam Q6982906 | India | — | 12 m | — | Inventory |
| Nayka Dam Q6983148 | India | — | 15 m | — | Inventory |
| Nazare Dam Q6983265 | India | — | — | — | Inventory |
| Nevta Dam Q108439897 | India | — | — | — | Inventory |
| New Okhla Barrage Q60766702 | India | — | — | — | Inventory |
| Neyyar Dam Q7021500 | India | — | 56 m | 1958 | Inventory |
| Nilwande Dam Q7037490 | India | — | 74 m | — | Inventory |
| Niradevghar Dam Q13118343 | India | — | — | — | Inventory |
| Nirguna Dam Q7039970 | India | — | 26 m | — | Inventory |
| Nizam Sagar Dam Q7042101 | India | — | — | — | Inventory |
| North Causeway Q97308715 | India | — | — | — | Inventory |
| North Embankment Q26800347 | India | — | — | — | Inventory |
| Okhla barrage Q48731730 | India | — | — | — | Inventory |
| Omkareshwar Dam Q19320716 | India | 520 MW | 64 m | — | Inventory |
| Orathuppalayam Dam Q7099918 | India | — | 22 m | 1991 | Inventory |
| Ozarkhed Dam Q7116524 | India | — | — | — | Inventory |
| PABR Dam Q7118026 | India | — | — | — | Inventory |
| Pakadiguddam Dam Q7125408 | India | — | 19 m | — | Inventory |
| Pakal Dul Dam Q17052876 | India | 1,000 MW | — | 2018 | Inventory |
| Palair Dam Q62033016 | India | — | — | — | Inventory |
| Palasdari Dam Q7126748 | India | — | — | — | Inventory |
| Palashi Dam Q7126756 | India | — | 14 m | — | Inventory |
| Paleru Reservoir, Q62033430 | India | — | — | — | Inventory |
| Palkhed Dam Q7127667 | India | — | — | — | Inventory |
| Pamba Dam Q61372507 | India | — | 57 m | 1966 | Inventory |
| Pambla Dam Q13114475 | India | — | 41 m | 1997 | Inventory |
| Panam Dam Q97276962 | India | — | 56 m | — | Inventory |
| Panchet Dam Q7130315 | India | 80 MW | 45 m | 1959 | Inventory |
| Pandherbodi Dam Q7130622 | India | — | 15 m | — | Inventory |
| Pandoh Dam Q7130687 | India | — | 76 m | — | Inventory |
| Panshet Dam Q3532394 | India | — | — | — | Inventory |
| Panzara Dam Q7132000 | India | — | 34 m | — | Inventory |
| Papanasam Dam Q7132471 | India | — | 18 m | 1944 | Inventory |
| Papanasam Lower Dam Q130751194 | India | — | — | — | Inventory |
| Parambikulam Dam Q3446082 | India | — | 73 m | 1967 | Inventory |
| Parappalar Dam Q130751209 | India | — | — | — | Inventory |
| Parban Dam Project Q55628616 | India | — | — | — | Inventory |
| Pargaon Ghatshil Dam Q7136955 | India | — | 22 m | — | Inventory |
| Parson Valley Dam Q130751200 | India | — | — | — | Inventory |
| Pashulok Barrage Q7142065 | India | — | — | — | Inventory |
| Pathari Dam Q7144718 | India | — | — | — | Inventory |
| Pathrala barrage Q24950029 | India | — | — | — | Inventory |
| Patora Dam Q16896476 | India | — | — | — | Inventory |
| Pazhassi Dam Q16137945 | India | — | 18 m | 1979 | Inventory |
| Pechiparai Dam Q33267449 | India | — | — | — | Inventory |
| Peechi Dam Q6808071 | India | — | 41 m | 2013 | Inventory |
| Pegumbahallah Forebay Dam Q130751197 | India | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.