The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
56,971 dams · page 109 of 950
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| C Loper Catfish Pond Dam Q32831079 | United States | — | — | — | Inventory |
| C M Blount Lake Dam Q32831080 | United States | — | — | — | Inventory |
| C M Luburgh Estate Pond Number 9717-005 Dam Q34806579 | United States | — | — | — | Inventory |
| C M Luburgh Estate Pond Number 9717-011 Dam Q34806587 | United States | — | — | — | Inventory |
| C M Nunnrey Ponds Dam Q32831081 | United States | — | — | — | Inventory |
| C M Wade Lake Dam Q32831083 | United States | — | — | — | Inventory |
| C McCormick Dam Q48982096 | United States | — | — | — | Inventory |
| C McGillvrey Dam Q48982097 | United States | — | — | — | Inventory |
| C Mraz Dam Q48982098 | United States | — | — | — | Inventory |
| C N Drennen Dam Number 1 Q31522098 | United States | — | — | — | Inventory |
| C N Drennen Dam Number 2 Q31522115 | United States | — | — | — | Inventory |
| C N Drennen Dam Number 3 Q31522132 | United States | — | — | — | Inventory |
| C N Drennen Dam Number 4 Q31522148 | United States | — | — | — | Inventory |
| C N Robertson Pond Dam Q32831086 | United States | — | — | — | Inventory |
| C Nuzum Number 1 Dam Q48982099 | United States | — | — | — | Inventory |
| C Nuzum Number 2 Dam Q48982100 | United States | — | — | — | Inventory |
| C P Burton Dam Q32831092 | United States | — | — | — | Inventory |
| C P Crenshaw Dam Q31522167 | United States | — | — | — | Inventory |
| C P Pressley Pond Dam D-3382 Q32831094 | United States | — | — | — | Inventory |
| C P and L Ash Pond Q32831088 | United States | — | — | — | Inventory |
| C P and L Slag Pond Dam D-3514 Q32831090 | United States | — | — | — | Inventory |
| C Paulk Lake Dam Q32831095 | United States | — | — | — | Inventory |
| C Peterson Dam Q48982101 | United States | — | — | — | Inventory |
| C Peterson Number 1 Dam Q48982102 | United States | — | — | — | Inventory |
| C Peterson Number 2 Dam Q48982103 | United States | — | — | — | Inventory |
| C Peterson Number 3 Dam Q48982104 | United States | — | — | — | Inventory |
| C Peterson Number 4 Dam Q48982105 | United States | — | — | — | Inventory |
| C R C Dam Q48982106 | United States | — | — | — | Inventory |
| C R Fortenberry Pond Dam Q32831096 | United States | — | — | — | Inventory |
| C R Smith Dam Q32831098 | United States | — | — | — | Inventory |
| C R Wetzel Lake Dam Q32831100 | United States | — | — | — | Inventory |
| C Ranch Lake Dam Q32831102 | United States | — | — | — | Inventory |
| C S Dam Q48982107 | United States | — | — | — | Inventory |
| C S Stirling Junior Dam Q31522186 | United States | — | — | — | Inventory |
| C Shuptrine Dam Q31522202 | United States | — | — | — | Inventory |
| C Smith Number 1 Dam Q48982109 | United States | — | — | — | Inventory |
| C Sowle Reservoir Dam Q48982110 | United States | — | — | — | Inventory |
| C Sowle Reservoir Number 2 Dam Q48982111 | United States | — | — | — | Inventory |
| C Steen Dam Q48982112 | United States | — | — | — | Inventory |
| C Stewart Pond Dam D-3394 Q32831104 | United States | — | — | — | Inventory |
| C Stoppler Number 1 Dam Q48982113 | United States | — | — | — | Inventory |
| C T Ritchey Dam Q48982114 | United States | — | — | — | Inventory |
| C Volf Dam Q48982115 | United States | — | — | — | Inventory |
| C W Dam Q48982116 | United States | — | — | — | Inventory |
| C W Downer Pond Dam Q32831106 | United States | — | — | — | Inventory |
| C W Gaston Dam Q31522235 | United States | — | — | — | Inventory |
| C W McLemore Pond Dam Q32831109 | United States | — | — | — | Inventory |
| C W Murphy Pond Dam Q32831111 | United States | — | — | — | Inventory |
| C W Stewart Dam Q48982117 | United States | — | — | — | Inventory |
| C White Number 1 Dam Q48982118 | United States | — | — | — | Inventory |
| C Wickham Number 1 Dam Q32831112 | United States | — | — | — | Inventory |
| C Wickham Number 2 Dam Q32831113 | United States | — | — | — | Inventory |
| C Wulff Stockwater Dam Q48982119 | United States | — | — | — | Inventory |
| C Zimmerman Number 1 Dam Q48982120 | United States | — | — | — | Inventory |
| C and A Lake Dam Q32831020 | United States | — | — | — | Inventory |
| C and E I Reservoir Dam Q31972311 | United States | — | — | — | Inventory |
| C and F Ranch Dam Q48982074 | United States | — | — | — | Inventory |
| C and H Johnson Dam Number One Q48982075 | United States | — | — | — | Inventory |
| C and H Johnson Dam Number Three Q48982076 | United States | — | — | — | Inventory |
| C and H Johnson Dam Number Two Q48982077 | United States | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.