The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
56,971 dams · page 204 of 950
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| Deviney Lake Number Two Dam Q32836530 | United States | — | — | — | Inventory |
| Devins Lower Dam Q48984694 | United States | — | — | — | Inventory |
| Devins Upper Dam Q48984695 | United States | — | — | — | Inventory |
| Dew Dam Q48984696 | United States | — | — | — | Inventory |
| Dew Dam 25 Q32836533 | United States | — | — | — | Inventory |
| Dew Fresh Pond Number One Dam D-2509 Q32836535 | United States | — | — | — | Inventory |
| Dew Fresh Pond Number Two Dam D-2511 Q32836537 | United States | — | — | — | Inventory |
| Dewars Pond Dam Q32836539 | United States | — | — | — | Inventory |
| Dewayne Meyers Dam Q32836541 | United States | — | — | — | Inventory |
| Deweese Gp17 Dam Q32836544 | United States | — | — | — | Inventory |
| Deweese Lake Dam Q32836546 | United States | — | — | — | Inventory |
| Dewey Dam Q48984697 | United States | — | — | — | Inventory |
| Dewey Dam Q48984699 | United States | — | — | — | Inventory |
| Dewey Dam Q48984700 | United States | — | — | — | Inventory |
| Dewey Flat Dam Q48984701 | United States | — | — | — | Inventory |
| Dewey Number 1 Dam Q48984702 | United States | — | — | — | Inventory |
| Dewey Parker Dam Number One Q48984703 | United States | — | — | — | Inventory |
| Dewey Parker Dam Number Two Q48984704 | United States | — | — | — | Inventory |
| Deweys Mills Dam Q35700402 | United States | — | — | — | Inventory |
| Dewitt Pond Dam Q32836551 | United States | — | — | — | Inventory |
| Dewitt Pond Dam D-3555 Q32836553 | United States | — | — | — | Inventory |
| Dewitt Pool Dam Q33130318 | United States | — | — | — | Inventory |
| Dewry Dam Q48984706 | United States | — | — | — | Inventory |
| Dews Dam Q48984707 | United States | — | — | — | Inventory |
| Dews Lake Dam Q32836555 | United States | — | — | — | Inventory |
| Dexter Creek 532 Dam Q35700409 | United States | — | — | — | Inventory |
| Dexter Dam Q48984709 | United States | — | — | — | Inventory |
| Dexter Lake Dam Q32836556 | United States | — | — | — | Inventory |
| Dexter Lake Dam Q32836557 | United States | — | — | — | Inventory |
| Dexterville 2WP1566 Dam Q35700416 | United States | — | — | — | Inventory |
| Dey Dam Q34809325 | United States | — | — | — | Inventory |
| Di-Or Pond Dam Q34813048 | United States | — | — | — | Inventory |
| Diablo Dam Q920135 | United States | 182 MW | — | 1930 | Inventory |
| Diacon Lake Dam Q32836570 | United States | — | — | — | Inventory |
| Diamond A Dam Q48984710 | United States | — | — | — | Inventory |
| Diamond D Pond Dam D-3376 Q32836575 | United States | — | — | — | Inventory |
| Diamond Dam Q48984713 | United States | — | — | — | Inventory |
| Diamond F Ranch Dam Q48984714 | United States | — | — | — | Inventory |
| Diamond Hill Reservoir Dam Q35700423 | United States | — | — | — | Inventory |
| Diamond J Ranch Dam Number 2 Q32836580 | United States | — | — | — | Inventory |
| Diamond Lake Dam Q32836582 | United States | — | — | — | Inventory |
| Diamond Lake Dam Q32836584 | United States | — | — | — | Inventory |
| Diamond Lake Dam Q33130319 | United States | — | — | — | Inventory |
| Diamond Lake Dam Q34809333 | United States | — | — | — | Inventory |
| Diamond Lake Dam Q48994222 | United States | — | — | — | Inventory |
| Diamond Lure Lake Dam Q32836585 | United States | — | — | — | Inventory |
| Diamond Number 1 Dam Q48984715 | United States | — | — | — | Inventory |
| Diamond Revetment Q34923707 | United States | — | — | — | Inventory |
| Diamond Revetment Q34923719 | United States | — | — | — | Inventory |
| Diamondhead Lake Dam Q31805558 | United States | — | — | — | Inventory |
| Diamondhead Lower Lake Dam Q32836578 | United States | — | — | — | Inventory |
| Diane Lake Dam Q32836595 | United States | — | — | — | Inventory |
| Diascund Dam Q48984716 | United States | — | — | — | Inventory |
| Dice Dam Q48984717 | United States | — | — | — | Inventory |
| Dick Brown Pond Dam Q34809341 | United States | — | — | — | Inventory |
| Dick Dam Q48984718 | United States | — | — | — | Inventory |
| Dick Golie Wildlife Dam Q48984720 | United States | — | — | — | Inventory |
| Dick Harbert Lake Dam Q31566576 | United States | — | — | — | Inventory |
| Dick Kleberg Park Dam Q32836601 | United States | — | — | — | Inventory |
| Dick Melendy Dam Q32836603 | United States | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.