The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
82,394 dams · page 123 of 1374
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| Weir of Lixhe Q53336450 | Belgium | — | — | — | Inventory |
| Wesertalsperre dam Q76431562 | Belgium | — | — | — | Inventory |
| Zandkreekdam Q146650 | Belgium | — | — | — | Inventory |
| Chalillo Dam Q16829164 | Belize | — | — | 2002 | Inventory |
| Q140893866 Q140893866 | Benin | — | — | — | Inventory |
| Wéna Dam Q140890826 | Benin | — | — | — | Inventory |
| Tala Dam Q115112749 | Bhutan | — | — | — | Inventory |
| Condoriri Dam Q114429609 | Bolivia | — | — | — | Inventory |
| Inkachaka Dam Q1195935 | Bolivia | — | — | — | Inventory |
| La Tuna Dam Q109312723 | Bolivia | — | — | — | Inventory |
| Misicuni Dam Q6875655 | Bolivia | 120 MW | — | 1997 | Inventory |
| Represa de Chacaltaya Q102391452 | Bolivia | — | — | — | Inventory |
| Bogatići Dam Q126002859 | Bosnia and Herzegovina | — | — | — | Inventory |
| Jablanica Dam Q6110227 | Bosnia and Herzegovina | — | — | 1955 | Inventory |
| Klinje dam Q61133847 | Bosnia and Herzegovina | — | — | — | Inventory |
| Rama Dam Q21744892 | Bosnia and Herzegovina | — | — | — | Inventory |
| Rama Hydroelectric Power Station Q3438079 | Bosnia and Herzegovina | 160 MW | — | 1964 | Inventory |
| Salakovac Hydroelectric Power Station Q11999146 | Bosnia and Herzegovina | 210 MW | — | 1977 | Inventory |
| Trebinje-1 Hydroelectric Power Station Q7837375 | Bosnia and Herzegovina | 168 MW | — | — | Inventory |
| Bokaa Dam Q4938709 | Botswana | — | — | — | Inventory |
| Dikgatlhong Dam Q5276524 | Botswana | — | — | — | Inventory |
| Gaborone Dam Q5515478 | Botswana | — | — | — | Inventory |
| Gomasala Dam Q21860224 | Botswana | — | — | — | Inventory |
| Letsibogo Dam Q15045614 | Botswana | — | — | — | Inventory |
| Lotsane Dam Q6684869 | Botswana | — | — | — | Inventory |
| Madabe Dam Q21860220 | Botswana | — | — | — | Inventory |
| Mmakgodumo Dam Q21860532 | Botswana | — | — | — | Inventory |
| Mmamagwaile Dam Q21860326 | Botswana | — | — | — | Inventory |
| Mmoko Dam Q21860873 | Botswana | — | — | — | Inventory |
| Mogatsapoo Dam Q21860817 | Botswana | — | — | — | Inventory |
| Mogobane Dam Q6890659 | Botswana | — | — | — | Inventory |
| Motolo Dam Q21860865 | Botswana | — | — | — | Inventory |
| Nnywane Dam Q15262427 | Botswana | — | — | — | Inventory |
| Ntimbale Dam Q7067629 | Botswana | — | — | — | Inventory |
| Q21860813 Q21860813 | Botswana | — | — | — | Inventory |
| Q22088452 Q22088452 | Botswana | — | — | — | Inventory |
| Q22088743 Q22088743 | Botswana | — | — | — | Inventory |
| Rancheng Dam Q21860867 | Botswana | — | — | — | Inventory |
| Setekwane Dam Q21860823 | Botswana | — | — | — | Inventory |
| Shashe Dam Q7490545 | Botswana | — | — | — | Inventory |
| Tewane Dam Q21923813 | Botswana | — | — | — | Inventory |
| Thune Dam Q7799188 | Botswana | — | — | — | Inventory |
| 0001/10 Q62013950 | Brazil | — | — | — | Inventory |
| 0003/2009 Q62012423 | Brazil | — | — | — | Inventory |
| 0006/12 Q62014807 | Brazil | — | — | — | Inventory |
| 0013/07 Q62011853 | Brazil | — | — | — | Inventory |
| 0014/2011 Q62013206 | Brazil | — | — | — | Inventory |
| 0014/2011 Q62013573 | Brazil | — | — | — | Inventory |
| 0017/2008 Q62012233 | Brazil | — | — | — | Inventory |
| 0017/2008 Q62012236 | Brazil | — | — | — | Inventory |
| 0020/09 Q62012921 | Brazil | — | — | — | Inventory |
| 0022/09 Q62013913 | Brazil | — | — | — | Inventory |
| 0025/06 Q62013738 | Brazil | — | — | — | Inventory |
| 0025/06 Q62013740 | Brazil | — | — | — | Inventory |
| 0026/10 Q62021204 | Brazil | — | — | — | Inventory |
| 0026/10 Q62021525 | Brazil | — | — | — | Inventory |
| 0027/10 Q62021205 | Brazil | — | — | — | Inventory |
| 0027/10 Q62021526 | Brazil | — | — | — | Inventory |
| 0030/2011 - RP Q62014160 | Brazil | — | — | — | Inventory |
| 0033/08 Q62013880 | Brazil | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.