The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
82,394 dams · page 173 of 1374
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| Fazenda Dourada Q62011819 | Brazil | — | — | — | Inventory |
| Fazenda Estrela do Norte Q62014854 | Brazil | — | — | — | Inventory |
| Fazenda Jundiá Q62011815 | Brazil | — | — | — | Inventory |
| Fazenda Limoeiro Q62012826 | Brazil | — | — | — | Inventory |
| Fazenda Maringa e Fazenda Paraiso Q62011760 | Brazil | — | — | — | Inventory |
| Fazenda Olhos D'Água 1 Q62014256 | Brazil | — | — | — | Inventory |
| Fazenda Olhos D'Água 2 Q62014156 | Brazil | — | — | — | Inventory |
| Fazenda Palm Tech Q62013145 | Brazil | — | — | — | Inventory |
| Fazenda Paraíso I Q62013951 | Brazil | — | — | — | Inventory |
| Fazenda Passagem Funda Q62013961 | Brazil | — | — | — | Inventory |
| Fazenda Pedrinhas Q62012212 | Brazil | — | — | — | Inventory |
| Fazenda Pindaíbas Q62011850 | Brazil | — | — | — | Inventory |
| Fazenda Progresso I Q62013921 | Brazil | — | — | — | Inventory |
| Fazenda Progresso II Q62013925 | Brazil | — | — | — | Inventory |
| Fazenda Progresso III Q62014082 | Brazil | — | — | — | Inventory |
| Fazenda Retiro Q62021346 | Brazil | — | — | — | Inventory |
| Fazenda Reunidas Filipinas Q62011764 | Brazil | — | — | — | Inventory |
| Fazenda Riachão Q62013954 | Brazil | — | — | — | Inventory |
| Fazenda Santa Clara 2 Q62014278 | Brazil | — | — | — | Inventory |
| Fazenda Santa Fé Q62013102 | Brazil | — | — | — | Inventory |
| Fazenda Santo Amaro Q62011816 | Brazil | — | — | — | Inventory |
| Fazenda Santo Antônio Q62011822 | Brazil | — | — | — | Inventory |
| Fazenda Sumidouro Q62013901 | Brazil | — | — | — | Inventory |
| Fazenda São João Q62011821 | Brazil | — | — | — | Inventory |
| Fazenda São Pedro Q62011687 | Brazil | — | — | — | Inventory |
| Fazenda Tamanduá 1 Q62014165 | Brazil | — | — | — | Inventory |
| Fazenda Tamboril Q62013915 | Brazil | — | — | — | Inventory |
| Fazenda Três Irmãos I Q62012286 | Brazil | — | — | — | Inventory |
| Fazenda Tês Irmãos II Q62014071 | Brazil | — | — | — | Inventory |
| Fazenda Unique Q62015091 | Brazil | — | — | — | Inventory |
| Fazenda Vinagre Q62011769 | Brazil | — | — | — | Inventory |
| Fazendas Ecológicas Sa Q62011817 | Brazil | — | — | — | Inventory |
| Fazendas Reunidas Boa Sorte Q62012289 | Brazil | — | — | — | Inventory |
| Faé Q62012715 | Brazil | — | — | — | Inventory |
| Felismina Queiroz Q62011715 | Brazil | — | — | — | Inventory |
| Fernando Catrário Q62021287 | Brazil | — | — | — | Inventory |
| Figueiredo Q62012979 | Brazil | — | — | — | Inventory |
| Figueiredo Dam Q100144746 | Brazil | — | — | — | Inventory |
| Finos de Cds I Q62011948 | Brazil | — | — | — | Inventory |
| Flavio H. Fiorot Q62021415 | Brazil | — | — | — | Inventory |
| Flor do Campo Q9641581 | Brazil | — | — | — | Inventory |
| Florentino J. Krause Q62021408 | Brazil | — | — | — | Inventory |
| Florentino Krause Q62021407 | Brazil | — | — | — | Inventory |
| Floresta Q62013762 | Brazil | — | — | — | Inventory |
| Fonseca Q62015114 | Brazil | — | — | — | Inventory |
| Fonte Velha Q62012491 | Brazil | — | — | — | Inventory |
| Forquilha II Q62012987 | Brazil | — | — | — | Inventory |
| Foz do Areia Dam Q106856343 | Brazil | — | — | — | Inventory |
| Foz do Chapecó Hydroelectric Power Plant Q11969815 | Brazil | — | — | — | Inventory |
| Francineia Pimentel de Castro Q62013333 | Brazil | — | — | — | Inventory |
| Francisca Ildete Batista Melo Q62021244 | Brazil | — | — | — | Inventory |
| Francisco Alves Q62015029 | Brazil | — | — | — | Inventory |
| Francisco Helder de Oliveira Peixoto Q62014615 | Brazil | — | — | — | Inventory |
| Francisco Helder de Oliveira Peixoto Q62014617 | Brazil | — | — | — | Inventory |
| Francisco José da Silva Q62021245 | Brazil | — | — | — | Inventory |
| Francisco Salesvânio Matias Dantas Q62021429 | Brazil | — | — | — | Inventory |
| França Q62014033 | Brazil | — | — | — | Inventory |
| Fred Q62012968 | Brazil | — | — | — | Inventory |
| Frios Q62012990 | Brazil | — | — | — | Inventory |
| Fronteiras Q62011826 | Brazil | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.