The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
82,394 dams · page 179 of 1374
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| Novo Patrocínio Q62015027 | Brazil | — | — | — | Inventory |
| Não Informado Q62013994 | Brazil | — | — | — | Inventory |
| Odacir Francisco Alves Darold Q62012318 | Brazil | — | — | — | Inventory |
| Oiticica Q62013704 | Brazil | — | — | — | Inventory |
| Oiticica Dam Q15108245 | Brazil | — | — | — | Inventory |
| Olho Dagua Q62013282 | Brazil | — | — | — | Inventory |
| Oregon 1 Q62013290 | Brazil | — | — | — | Inventory |
| Oriente Novo Q62012174 | Brazil | — | — | — | Inventory |
| Oriente Novo 2 Q62012171 | Brazil | — | — | — | Inventory |
| Oro Amapá Mineração Ltda, Q62013254 | Brazil | — | — | — | Inventory |
| Orós Dam Q1359861 | Brazil | — | — | 1961 | Inventory |
| Osvaldir Bento da Silva Q62013494 | Brazil | — | — | — | Inventory |
| Ourinhos 1 Q62013293 | Brazil | — | — | — | Inventory |
| Ouro Branco Q62013141 | Brazil | — | — | — | Inventory |
| P. R. F. Lopes Agroindústria e Comércio Q62014613 | Brazil | — | — | — | Inventory |
| P. R. F. Lopes Agroindústria e Comércio Q62014766 | Brazil | — | — | — | Inventory |
| P1-1 Q62012214 | Brazil | — | — | — | Inventory |
| P1-2 Q62012217 | Brazil | — | — | — | Inventory |
| PA Q62013146 | Brazil | — | — | — | Inventory |
| PR - 10 Q62021323 | Brazil | — | — | — | Inventory |
| PR - 13 Q62021317 | Brazil | — | — | — | Inventory |
| PR - 14 Q62021314 | Brazil | — | — | — | Inventory |
| PR - 19 Q62021310 | Brazil | — | — | — | Inventory |
| PS - 1 Q62012447 | Brazil | — | — | — | Inventory |
| Pacajus Q62012774 | Brazil | — | — | — | Inventory |
| Pacoti Q62012767 | Brazil | — | — | — | Inventory |
| Pai João Q62015038 | Brazil | — | — | — | Inventory |
| Pai Mané Q62011753 | Brazil | — | — | — | Inventory |
| Pai Mané Q62014944 | Brazil | — | — | — | Inventory |
| Pampulha dam Q62365100 | Brazil | — | — | — | Inventory |
| Panelas II Q62011813 | Brazil | — | — | — | Inventory |
| Pantanal I Q62014505 | Brazil | — | — | — | Inventory |
| Pantanal II Q62014506 | Brazil | — | — | — | Inventory |
| Pantanal III Q62014526 | Brazil | — | — | — | Inventory |
| Papagaios Q62014266 | Brazil | — | — | — | Inventory |
| Parambu Q62012778 | Brazil | — | — | — | Inventory |
| Paranavaí I Q62014319 | Brazil | — | — | — | Inventory |
| Paraná Q62015031 | Brazil | — | — | — | Inventory |
| Paraná Q62015032 | Brazil | — | — | — | Inventory |
| Paredão do Arroio Bagé Q106548914 | Brazil | — | — | — | Inventory |
| Pariconha Q62014952 | Brazil | — | — | — | Inventory |
| Passagem das Traíras Q62011736 | Brazil | — | — | — | Inventory |
| Passo Real Hydroelectric Power Plant Q10388380 | Brazil | — | — | — | Inventory |
| Patos Q62013059 | Brazil | — | — | — | Inventory |
| Patos Q62015095 | Brazil | — | — | — | Inventory |
| Patu Q62013065 | Brazil | — | — | — | Inventory |
| Pau Brasil Q62014738 | Brazil | — | — | — | Inventory |
| Pau Ferrinho Q62014741 | Brazil | — | — | — | Inventory |
| Pau Preto Q62015155 | Brazil | — | — | — | Inventory |
| Paulo Afonso IV hydroelectric power plant Q10388387 | Brazil | — | — | — | Inventory |
| Paulo Dalla Maestri Q62021392 | Brazil | — | — | — | Inventory |
| Paulo Dalla Maestri Q62021393 | Brazil | — | — | — | Inventory |
| Paulo Sarasate Q62012938 | Brazil | — | — | — | Inventory |
| Paulo Sérgio Santana Q62014429 | Brazil | — | — | — | Inventory |
| Paulo de Paiva Castro Q9648915 | Brazil | — | — | — | Inventory |
| Pch Atibaia Q62011773 | Brazil | — | — | — | Inventory |
| Pch Jaguaré Q62013987 | Brazil | — | — | — | Inventory |
| Pedra Lavrada Q62015172 | Brazil | — | — | — | Inventory |
| Pedra Preta Q62014742 | Brazil | — | — | — | Inventory |
| Pedras Altas Q62014234 | Brazil | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.