The dam atlas
Every dam is a line item.
A searchable catalogue of the global Wikidata dam corpus, linked to the countries and basins they serve. Inventory rows are clearly separated from the 33 dams with a live status.
- Catalogued
- 82,394
- Monitored
- 33
- Countries
- 172
- Source
- Wikidata
Map the catalogue
Pan or zoom to load dams in the current viewport. Markers are capped at 500 for speed.
The catalogue
82,394 dams · page 73 of 1374
| Dam | Country | Capacity / power | Height | Year | Status |
|---|---|---|---|---|---|
| New Camel Hill Bank Q21947880 | Australia | — | — | — | Inventory |
| New Camel Hill Dam Q21948112 | Australia | — | — | — | Inventory |
| New Canegrass Dam Q21950586 | Australia | — | — | — | Inventory |
| New Cardabia Dam Q21950585 | Australia | — | — | — | Inventory |
| New Chum Dam Q21946341 | Australia | — | — | — | Inventory |
| New Chum Dam Q21946549 | Australia | — | — | — | Inventory |
| New Chum Dam Q21948262 | Australia | — | — | — | Inventory |
| New Crest Dam Q21950584 | Australia | — | — | — | Inventory |
| New Dam Q21946226 | Australia | — | — | — | Inventory |
| New Dam Q21946265 | Australia | — | — | — | Inventory |
| New Dam Q21946546 | Australia | — | — | — | Inventory |
| New Dam Q21946547 | Australia | — | — | — | Inventory |
| New Dam Q21946548 | Australia | — | — | — | Inventory |
| New Dam Q21947137 | Australia | — | — | — | Inventory |
| New Dam Q21947312 | Australia | — | — | — | Inventory |
| New Dam Q21947360 | Australia | — | — | — | Inventory |
| New Dam Q21947472 | Australia | — | — | — | Inventory |
| New Dam Q21947620 | Australia | — | — | — | Inventory |
| New Dam Q21947704 | Australia | — | — | — | Inventory |
| New Dam Q21947839 | Australia | — | — | — | Inventory |
| New Dam Q21948080 | Australia | — | — | — | Inventory |
| New Dam Q21948221 | Australia | — | — | — | Inventory |
| New Dam Q21948251 | Australia | — | — | — | Inventory |
| New Dam Q21948333 | Australia | — | — | — | Inventory |
| New Dam Q21948356 | Australia | — | — | — | Inventory |
| New Dam Q21948415 | Australia | — | — | — | Inventory |
| New Dam Two Q21950583 | Australia | — | — | — | Inventory |
| New Dutton Dam Q21947788 | Australia | — | — | — | Inventory |
| New Four Mile Dam Q21948196 | Australia | — | — | — | Inventory |
| New German Dam Q21946917 | Australia | — | — | — | Inventory |
| New Gnamma Hole Dam Q21950582 | Australia | — | — | — | Inventory |
| New Gordons Dam Q21950581 | Australia | — | — | — | Inventory |
| New Granite Dam Q21948037 | Australia | — | — | — | Inventory |
| New House Dam Q21948206 | Australia | — | — | — | Inventory |
| New Humbug Dam Q21946916 | Australia | — | — | — | Inventory |
| New Kalabity Dam Q21947812 | Australia | — | — | — | Inventory |
| New Karkulta Dam Q21946259 | Australia | — | — | — | Inventory |
| New Minburra Dam Q21948357 | Australia | — | — | — | Inventory |
| New Mirage Dam Q21948023 | Australia | — | — | — | Inventory |
| New Moseley Dam Q21947970 | Australia | — | — | — | Inventory |
| New Motherly Dam Q21946649 | Australia | — | — | — | Inventory |
| New Mudlana Dam Q21948434 | Australia | — | — | — | Inventory |
| New North Dam Q21947794 | Australia | — | — | — | Inventory |
| New One Mile Dam Q21947975 | Australia | — | — | — | Inventory |
| New Paradise Dam Q21948303 | Australia | — | — | — | Inventory |
| New Pole Dam Q21950580 | Australia | — | — | — | Inventory |
| New Rocky Dam Q21947219 | Australia | — | — | — | Inventory |
| New Saplings Dam Q21947815 | Australia | — | — | — | Inventory |
| New Saucepan Dam Q21947257 | Australia | — | — | — | Inventory |
| New Scrubby Dam Q21983814 | Australia | — | — | — | Inventory |
| New Sheep Yard Dam Q21950579 | Australia | — | — | — | Inventory |
| New Sherry Dam Q21947715 | Australia | — | — | — | Inventory |
| New Starlight Dam Q21947944 | Australia | — | — | — | Inventory |
| New Victoria Dam Q21950578 | Australia | — | — | — | Inventory |
| New Well Dam Q21947571 | Australia | — | — | — | Inventory |
| New West Oakden Dam Q21947603 | Australia | — | — | — | Inventory |
| New Year Dam Q21946545 | Australia | — | — | — | Inventory |
| New Year Dam Q21948095 | Australia | — | — | — | Inventory |
| New Year Gift Dam Q21947946 | Australia | — | — | — | Inventory |
| New Zealand Gully Dam Q21950577 | Australia | — | — | — | Inventory |
Coverage is honest: the atlas is built from the full Wikidata dam corpus with coordinates — 91,568 coordinate statements collapsing to 82,394 unique dam items — supplemented by curated public inventories. English labels are available for most rows; a minority fall back to their Wikidata ID. Capacity or power is available for a smaller notable subset. It is a catalogue, not an operational inventory or a guarantee that every small structure on Earth is present. Monitored dams have a modelled/live status.