Tunisia water state
Is stored water covered until the next rain?
Fallback data in use. One or more live sources could not be reached; confidence is reduced.
Water system
Reservoirs, mapped aquifers, surface soil and rain response.
Map library unavailable.
Use the reservoir ledger below; all map data is repeated there.
OK
Watch
Stressed
Critical
Aquifer
Rain
Vector basemap: Natural Earth · no external tiles
Reservoir ledger
Storage is a screening model/reference estimate, not telemetry.
| Reservoir | Storage | Runway | Rain 3d | State |
|---|---|---|---|---|
| Sidi Salem blended · Public dam inventory (screening) | 53.7% 298 / 555 Mm³ | 216 d 1.13 Mm³/day | – 3-day local | OK |
| Sidi Saad blended · Public dam inventory (screening) | 50.5% 121 / 240 Mm³ | 171 d 0.57 Mm³/day | – 3-day local | OK |
| Joumine blended · Public dam inventory (screening) | 54.4% 71 / 130 Mm³ | 166 d 0.35 Mm³/day | 26.9 mm 3-day local | OK |
| Sejnane blended · Public dam inventory (screening) | 56.0% 69 / 124 Mm³ | 170 d 0.34 Mm³/day | – 3-day local | OK |
| Bouhertma blended · Public dam inventory (screening) | 53.1% 60 / 112 Mm³ | 157 d 0.31 Mm³/day | 2.0 mm 3-day local | OK |
| El Houareb blended · Public dam inventory (screening) | 49.1% 49 / 100 Mm³ | 139 d 0.28 Mm³/day | 7.1 mm 3-day local | OK |
| Kasseb blended · Public dam inventory (screening) | 53.4% 48 / 90 Mm³ | 151 d 0.26 Mm³/day | 1.9 mm 3-day local | OK |
| Ichkeul blended · Public dam inventory (screening) | 56.7% 48 / 84 Mm³ | 160 d 0.25 Mm³/day | 0.5 mm 3-day local | OK |
| Bir M'Cherga blended · Public dam inventory (screening) | 49.3% 39 / 80 Mm³ | 134 d 0.24 Mm³/day | – 3-day local | OK |
| Zarga blended · Public dam inventory (screening) | 51.1% 41 / 80 Mm³ | 140 d 0.24 Mm³/day | 5.5 mm 3-day local | OK |
| Beni Mtir blended · Public dam inventory (screening) | 53.3% 41 / 77 Mm³ | 146 d 0.23 Mm³/day | – 3-day local | OK |
| Nebhana blended · Public dam inventory (screening) | 44.7% 29 / 65 Mm³ | 113 d 0.20 Mm³/day | 2.0 mm 3-day local | OK |
3 mapped aquifers · 12 rain-response nodes
Fallback/cached inputs